Mesh Size Chart
The superabrasive products we offer in mesh sizes (coarser than approximately 35 μm) comply with the ISO standard (ISO 6106:2013), which was established by harmonizing ANSI and FEPA*1.
(Note)*1 In the FEPA wide range, the 16/20 No. 3 sieve (850→840 μm) and the 40/50 No. 1 sieve (645→600 μm)
Note that the particle size specifications defined in JIS B4130-1998 “Diamond/CBN Tools—Particle Size of Diamond or CBN Grinding Grains” use the same sieve aperture sizes as those in the ISO standard.
Furthermore, since the specified residual and passing amounts are less stringent than those in the ISO standard, our products based on the ISO standard also meet the JIS standard.
Particle size distribution requirements for narrow-range superabrasives in ISO 6106:2013
| Grain size designation | No. 1 Sieve |
No. 2 Sieve | No. 3 Sieve | No. 4 Sieve |
|||||
|---|---|---|---|---|---|---|---|---|---|
| ISO Designation | USAmesh designation | FEPA designation | Maximum residue level: 0.1% (μm) | Cap provision | Minimum requirement | Max. 0.5% pass rate (μm) | |||
| (μm) | Minimum requirement | (μm) | Maximum residue limit (%) | Maximum throughput (%) | |||||
| 1181 | 16/18 | 1181 | 1830 | 1280 | 5 | 1010 | 93 | 5 | 710 |
| 1001 | 18/20 | 1001 | 1530 | 1080 | 5 | 850 | 93 | 5 | 600 |
| 851 | 20/25 | 851 | 1280 | 915 | 5 | 710 | 93 | 5 | 505 |
| 711 | 25/30 | 711 | 1080 | 770 | 5 | 600 | 93 | 5 | 425 |
| 601 | 30/35 | 601 | 915 | 645 | 5 | 505 | 93 | 5 | 360 |
| 501 | 35/40 | 501 | 770 | 541 | 5 | 425 | 93 | 5 | 302 |
| 426 | 40/45 | 426 | 645 | 455 | 5 | 360 | 93 | 5 | 255 |
| 356 | 45/50 | 356 | 541 | 384 | 5 | 302 | 93 | 5 | 213 |
| 301 | 50/60 | 301 | 455 | 322 | 5 | 255 | 93 | 5 | 181 |
| 251 | 60/70 | 251 | 384 | 271 | 5 | 213 | 93 | 5 | 151 |
| 213 | 70/80 | 213 | 322 | 227 | 5 | 181 | 93 | 5 | 127 |
| 181 | 80/100 | 181 | 271 | 197 | 7 | 151 | 90 | 7 | 107 |
| 151 | 100/120 | 151 | 227 | 165 | 7 | 127 | 90 | 7 | 90 |
| 126 | 120/140 | 126 | 197 | 139 | 7 | 107 | 90 | 7 | 75 |
| 107 | 140/170 | 107 | 165 | 116 | 8 | 90 | 88 | 8 | 65 |
| 91 | 170/200 | 91 | 139 | 97 | 8 | 75 | 88 | 8 | 57 |
| 76 | 200/230 | 76 | 116 | 85 | 8 | 65 | 88 | 8 | 49 |
| 64 | 230/270 | 64 | 97 | 75 | 8 | 57 | 88 | 8 | 41 |
| 54 | 270/325 | 54 | 85 | 65 | 12 | 49 | 83 | 12 | 32 |
| 46 | 325/400 | 46 | 75 | 57 | 12 | 41 | 83 | 12 | 28 |
| 39 | 400/500 | 39 | 65 | 49 | 15 | 32 | 80 | 15 | 25 |
| 33 | 500/600 | 33 | 57 | 41 | 15 | 28 | 80 | 15 | 20 |
Particle size distribution requirements for wide-range superabrasives in ISO 6106:2013
| Grain size designation | No. 1 Sieve |
No. 2 Sieve | No. 3 Sieve | No. 4 Sieve |
|||||
|---|---|---|---|---|---|---|---|---|---|
| ISO Designation | USAmesh designation | FEPA designation | Maximum residue level: 0.1% (μm) | Cap provision | Minimum requirement | Max. 0.5% pass rate (μm) | |||
| (μm) | Minimum requirement | (μm) | Maximum residue limit (%) | Maximum throughput (%) | |||||
| 1182 | 16/20 | 1182 | 1830 | 1280 | 5 | 850 | 93 | 5 | 600 |
| 852 | 20/30 | 852 | 1280 | 915 | 5 | 600 | 93 | 5 | 425 |
| 712 | 25/35 | 712 | 1080 | 770 | 5 | 505 | 93 | 5 | 360 |
| 602 | 30/40 | 602 | 915 | 645 | 5 | 425 | 93 | 5 | 302 |
| 502 | 35/45 | 502 | 770 | 541 | 5 | 360 | 93 | 5 | 255 |
| 427 | 40/50 | 427 | 645 | 455 | 5 | 302 | 93 | 5 | 213 |
| 357 | 45/60 | 357 | 541 | 384 | 5 | 255 | 93 | 5 | 181 |
| 302 | 50/70 | 302 | 455 | 322 | 5 | 213 | 93 | 5 | 151 |
| 252 | 60/80 | 252 | 384 | 271 | 5 | 181 | 93 | 5 | 127 |
Download Catalog
For more details, please visit our document download page.

About Global Diamond
Evaluation and Recommendations for Your Current Abrasive Grains
Compatible with special mesh sizes
Precision coarse-grain cutting
We also offer contract analysis services
Consultations and Inquiries
Other Technical Information
-
Mesh Size Chart
-
Micron Designations and Particle Size Standards
-
How Laser Diffraction Particle Size Analysis Works
-
Method for Measuring Abrasive Grain Strength (TI/TTI)
-
(M)SDS
-
How Synthetic Diamonds Are Made
-
When Selecting Superabrasives
-
Diamond as a heat-dissipating material
-
What Are Industrial Diamonds?
-
What are abrasive grains?
-
What is CBN?