Micron Designations and Particle Size Standards
The micron-sized abrasive grains (finer than approximately 40 μm) we handle are products that have been precisely graded using automatic wet classifiers and centrifuges.
Thanks to the consistent grading accuracy achieved in our manufacturing facilities and the D50 values we specify during procurement, we are able to provide products with minimal variation between batches.
Unless otherwise specified, we will deliver products within the specifications listed below. However, we are happy to accommodate requests for specific D50 values, SPAN values, and other specifications to suit your application, so please feel free to consult with us. You may also purchase after reviewing the particle size distribution data.
Micron Designations and Particle Size Standards
| Micron-scale particle size designation | D10(min.) (um) |
Particle Size D50) Range(um) |
D90(max.) (um) |
|---|---|---|---|
| 40-60 | 33.00 | 46.00 - 50.00 | 71.00 |
| 40-50 | 27.00 | 39.00 - 43.00 | 61.00 |
| 30-40 | 22.50 | 32.00 - 35.00 | 49.50 |
| 20-30 | 15.70 | 22.00 - 25.00 | 36.00 |
| 15-25 | 11.50 | 17.50 - 20.00 | 29.00 |
| 10-20 | 8.40 | 12.50 - 14.10 | 21.00 |
| 8-16 A | 6.70 | 10.20 - 11.80 | 17.10 |
| 8-16 B | 6.30 | 9.00 - 10.60 | 15.50 |
| 6-12 | 4.90 | 7.50 - 8.50 | 12.90 |
| 5-10 | 3.90 | 6.30 - 7.10 | 11.00 |
| 4-8 | 3.40 | 5.25 - 5.85 | 8.90 |
| 4-6 | 2.50 | 4.00 - 4.40 | 6.50 |
| 3-6 | 2.30 | 3.65 - 4.00 | 6.00 |
| 3-5 | 2.00 | 3.40 - 3.70 | 5.60 |
| 2-4 | 1.50 | 2.50 - 3.00 | 4.80 |
| 1-3 | 1.00 | 1.80 - 2.10 | 3.50 |
| 1-2 | 0.68 | 1.14 - 1.40 | 2.30 |
| 0-2 | 0.39 | 0.70 - 0.90 | 1.65 |
| 0-1 | 0.25 | 0.45 - 0.57 | 1.10 |
| 0-0.5 | 0.06 | 0.18 ‐ 0.23 | 0.65 |
| 0-0.25 | 0.03 | 0.10 - 0.15 | 0.23 |
About Global Diamond
Evaluation and Recommendations for Your Current Abrasive Grains
Compatible with special mesh sizes
Precision coarse-grain cutting
We also offer contract analysis services
Consultations and Inquiries
Other Technical Information
-
Mesh Size Chart
-
Micron Designations and Particle Size Standards
-
How Laser Diffraction Particle Size Analysis Works
-
Method for Measuring Abrasive Grain Strength (TI/TTI)
-
(M)SDS
-
How Synthetic Diamonds Are Made
-
When Selecting Superabrasives
-
Diamond as a heat-dissipating material
-
What Are Industrial Diamonds?
-
What are abrasive grains?
-
What is CBN?